Puppy food

Ideal for puppies and growing dogs

Illustration deuka dog puppy food (© Deutsche Tiernahrung Cremer).

Puppy food

Ideal for puppies and growing dogs

  • The coordinated ingredients ensure healthy skeletal development and promote even growth.
  • Valuable prebiotics also support the strengthening of the still young immune system.
  • Lots of tasty poultry meat make deuka dog puppy food particularly tasty.

Tip: Due to the high nutrient composition, the food is also ideally suited for feeding breeding bitches.

Feeding recommendation

per day in g for puppies and growing dogs

Expected final weight of the dog Age of dog 2-3 months Age of dog 4 months Age of dog 5-6 months

Age of dog 7-12
months

  Amount of food in grams per day Amount of food in grams per day Amount of food in grams per day Amount of food in grams per day
2,5 kg 50-60 g 65 g 60 g 60 g
5.0 kg 80-100 g 105 g 105 g 100-105 g
7.5 kg 105-130 g 140 g 140-145 g 135-140 g
10.0 kg 125-160 g 175 g 175 g 170-175 g
15.0 kg 160-210 g 235 g 240 g 230-240 g
20.0 kg 195-260 g 290 g 295-300 g 285-295 g
30.0 kg 255-345 g 385 g 400-405 g 390-405 g
40.0 kg 300-415 g 470 g 490-500 g 490-500 g
50.0 kg 335-475 g 540 g 570-585 g 585-590 g
60.0 kg 370-525 g 610 g 650-670 g 675-680 g
70.0 kg 385-570 g 670 g 725-755 g 755-760 g
80.0 kg 395-605 g 725 g 800-830 g 835-840 g

 

Always provide fresh drinking water.

 

Here are the feeding recommendations for the pregnant or lactating bitch.

Weight of the dog Heavily pregnant bitch (5th week of pregnancy) 1 - 3 puppies 4 - 6 puppies 7 puppies and more
  Amount of food in grams per day Amount of food in grams per day Feeding amount in grams per day Feeding amount in grams per day
2,5 - 5,0 kg 75 - 130 g 120 - 215 g 150 - 275 g 165 - 305 g
5.0 - 7.5 kg 130 - 180 g 215 - 305 g 275 - 395 g 305 - 440 g
7.5 - 10.0 kg 180 - 230 g 305 - 390 g 395 - 510 g 440 - 570 g
10.0 - 12.5 kg 230 - 275 g 390 - 475 g 510 - 625 g 570 -700 g
12,5 - 15,0 kg 275 - 320g 475 - 555 g 625 - 735 g 700 - 825 g
15.0 - 17.5 kg 320 - 365 g 555 - 635 g 735 - 845 g 825 - 950 g
17.5 - 20.0 kg 365 - 405 g 635 - 715g 845 - 955 g 950 - 1075 g
20.0 - 25.0 kg 405 - 490 g 715 -870 g 955 - 1170 g 1075 - 1320 g
25.0 - 30.0 kg 490 - 570 g 870 - 1025g 1170 - 1380 g 1320 - 1560 g
30,0 - 35,0 kg 570 - 650 g 1025 - 1170 g 1380 - 1 590 g 1560 - 1800 g
35.0 - 40.0 kg 650 - 725 g 1170 - 1320 g 1590 - 1795 g 1800 - 2035 g
40.0 - 45.0 kg 725 - 805 g 1320 - 1465 g 1795 - 2000 g 2035 - 2270 g
45.0 - 50.0 kg 805 - 880 g 1465 - 1605 g 2000 - 2205 g 2270 - 2500 g
50.0 - 60.0 kg 880 - 1025 g 1605 - 1890 g 2205 - 2605 g 2500 - 2965 g
60.0 - 70.0 kg 1025 - 1170 g 1890 - 2170 g 2605 - 3005 g 2965 - 3420 g
70.0 - 80.0 kg 1170 - 1310 g 2170 - 2445 g 3005 - 3400 g 3420 - 3875 g

Ingredients

Protein

30,00%
Fat content 15,00%
Crude fibre 2,50%
Crude ash 7,00%
Calcium 1,30%
Phosphorus 1,05%
Omega 3 0,22%
Omega 6 2,44%

There may be slight deviations in the content of individual nutrients and ingredients between the suppliers.

List of ingredients

Poultry meat meal 32.30 %, wheat, wheat flour, maize, poultry fat 8.30 %, dried beet pulp (desugared), protein hydrolysate, brewer's yeast (dried), sodium chloride, yeast extract (mannan-oligosaccharides) 0.15 %

There may be slight deviations in the content of individual nutrients and ingredients between the suppliers.

Vitamins

Vitamin A 15.000.00 I.U./kg
Vitamin D3 1.500.00 I.U./kg
Vitamin E 80.00 mg/kg

There may be slight deviations in the content of individual nutrients and ingredients between the suppliers.

Trace elements

Iodine 2,00 mg/kg
Copper 13.00 mg/kg
Selenium 0,20 mg/kg
Zinc 88.00 mg/kg

For individual nutrients and ingredients, there may be slight deviations in content between the suppliers.

Create PDF of the article

Do you still have questions?

We are happy to advise you on questions of animal nutrition